printodent GR-19.1 OA transparent, 1 kg 
printodent® GR-19.1 OA is a 3D printing resin for the additive manufacturing of hard-elastic orthodontic splints.
Advantages:
	- Hard-flexible
 
	- Maximum wearing comfort thanks to thermal effect
 
Specifications
	
		
			| Property | 
			Requirement | 
			Result *** | 
			Standard | 
		
		
			| Ultimate flexural strength | 
			≥ 50 MPa | 
			56 MPa | 
			ISO 20795-2 •• | 
		
		
			| Flexural modulus | 
			≥ 1500 MPa | 
			1550 MPa | 
			ISO 20795-2 •• | 
		
		
			| Water solubility | 
			≤ 5 µg/mm3 | 
			≤ 5 µg/mm3 | 
			ISO 20795-2 | 
		
		
			| Water sorption | 
			≤ 32 µg/mm3 | 
			≤ 32 µg/mm3 | 
			ISO 20795-2 | 
		
		
			| Shore hardness | 
			n.a.* | 
			80 D | 
			ISO 48-4 | 
		
		
			| Viscosity (23 °C) | 
			n.a.* | 
			2 Pa s | 
			DIN 53019-1 | 
		
		
			| Maximum stress intensity factor | 
			≥ 1,1 J/m^2 | 
			≥ 1.1 | 
			ISO 20795-2** | 
		
		
			| Total fracture work | 
			≥ 250 MPa*m^ 1/2 | 
			≥ 250 | 
			ISO 20795-2** | 
		
		
			| Biocompatibility | 
			Irritation and delayed-type allergies | 
			comply | 
			ISO 10993-1 / 
			ISO 10993-10 | 
		
		
			| Biocompatibility | 
			Genotoxicity, Carcinogenity and Reproductive toxicity | 
			comply | 
			ISO 10993-1 / 
			ISO 10993-3 | 
		
		
			| Biocompatibility | 
			Systemic toxicity | 
			comply | 
			ISO 10993-1 / 
			ISO 10993-11 | 
		
		
			| Biocompatibility | 
			Cytotoxicity | 
			comply | 
			ISO 10993-1 / 
			ISO 10993-5 | 
		
	
 
* not applicable
** on the basis
*** These data result from measurements of a representative sample, which were determined within the scope of our quality assurance.